norbsmind

Friday, September 08, 2006

 

here

TEAM TOTAL STATISTICS FOR ATLANTA ATL
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
AL HARRINGTON 63 63 2444 467 1135 .411 13 70 .186 217 328 .662 1164 18.5
TYRONN LUE 65 58 2199 384 775 .495 71 175 .406 130 142 .915 969 14.9
TONY DELK 50 9 1316 239 657 .364 73 252 .290 69 90 .767 620 12.4
JOSH CHILDRESS 79 66 2813 387 789 .490 16 59 .271 180 225 .800 970 12.3
JOSH SMITH 73 69 2319 309 754 .410 3 28 .107 148 212 .698 769 10.5
PREDRAG DROBNJAK 66 3 1303 244 540 .452 20 48 .417 50 60 .833 558 8.5
BORIS DIAW 56 29 1535 177 439 .403 13 65 .200 35 44 .795 402 7.2
ROYAL IVEY 56 13 1244 142 338 .420 7 21 .333 70 93 .753 361 6.4
DONTA SMITH 38 4 634 78 188 .415 10 33 .303 33 50 .660 199 5.2
TOM GUGLIOTTA 47 9 984 110 286 .385 5 27 .185 19 22 .864 244 5.2
JASON COLLIER 72 51 935 148 408 .363 2 9 .222 17 24 .708 315 4.4
OBINNA EKEZIE 38 26 639 53 179 .296 0 2 .000 44 62 .710 150 3.9
PIG MILLER 15 0 115 29 46 .630 0 0 ---- 0 0 ---- 58 3.9
KEVIN WILLIS 30 3 371 39 107 .364 2 5 .400 7 8 .875 87 2.9
JAMES THOMAS 23 6 301 27 47 .574 0 1 .000 4 8 .500 58 2.5
MICHAEL STEWART 24 1 306 15 42 .357 0 1 .000 6 14 .429 36 1.5
JELANI McCOY 24 0 247 14 36 .389 0 1 .000 1 12 .083 29 1.2
TOTAL 82 --- 19705 2862 6766 .423 235 797 .295 1030 1394 .739 6989 85.2
OPPONENT 82 --- 19705 3062 6892 .444 444 1296 .343 1139 1496 .761 7707 94.0
NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
AL HARRINGTON 113 333 446 169 151 1 70 189 19 57 122 56 139 313 734
TYRONN LUE 34 173 207 340 143 1 40 63 0 111 213 142 262 11 28
TONY DELK 26 97 123 93 68 0 31 35 6 52 132 74 178 9 22
JOSH CHILDRESS 253 398 651 208 179 0 56 93 60 90 210 69 134 131 242
JOSH SMITH 165 418 583 153 122 0 50 139 214 61 146 80 176 115 308
PREDRAG DROBNJAK 119 203 322 51 76 0 33 94 17 10 28 1 8 203 433
BORIS DIAW 92 192 284 192 128 2 39 103 28 40 103 39 94 43 94
ROYAL IVEY 26 123 149 146 140 1 41 74 19 51 126 48 106 7 24
DONTA SMITH 24 83 107 51 56 0 30 40 15 22 49 18 43 20 46
TOM GUGLIOTTA 80 152 232 61 81 0 34 77 23 12 29 1 2 85 210
JASON COLLIER 89 124 213 32 122 0 14 62 8 11 27 2 9 130 354
OBINNA EKEZIE 67 107 174 25 74 0 19 50 27 4 25 1 2 41 140
PIG MILLER 5 10 15 7 16 0 4 18 0 0 0 0 0 26 42
KEVIN WILLIS 29 44 73 13 36 0 2 20 6 1 6 0 1 34 92
JAMES THOMAS 42 56 98 14 19 0 8 16 11 2 4 0 0 21 38
MICHAEL STEWART 48 49 97 10 34 0 4 12 23 1 2 0 0 14 38
JELANI McCOY 23 28 51 7 38 0 2 14 29 1 3 0 0 13 31
TOTAL 1235 2590 3825 1572 1483 5 477 1099 505 526 1225 531 1154 1216 2876
OPPONENT 1134 2603 3737 1721 1384 6 558 956 561 448 999 362 954 1151 2455

Archives

2005-11-20   2005-11-27   2006-01-01   2006-01-08   2006-04-02   2006-05-14   2006-05-21   2006-06-11   2006-07-09   2006-07-16   2006-07-23   2006-08-13   2006-09-03   2006-09-10   2006-12-10   2007-01-14   2007-01-21   2009-07-19   2011-03-13  

This page is powered by Blogger. Isn't yours?