norbsmind

Tuesday, March 15, 2011

 

Test

Strat-O-Matic Report

Strat-O-Matic Report






Me Again



 

Last

Strat-O-Matic Report

Strat-O-Matic Report






one, no breakpoints



 

Where

Strat-O-Matic Report

Strat-O-Matic Report






Are You now



 

Hey There

Strat-O-Matic Report

Strat-O-Matic Report






Guys



 

here

Strat-O-Matic Report

Strat-O-Matic Report






you go



Tuesday, July 21, 2009

 

here

Strat-O-Matic College Football Polling Report for 2008 Stock
Division 1A
Won Lost Ties Pct Pts For Pts
School Against Coaches Writers Computer Championship
Florida 13 1 0 92.9 554 144 1 1 1 1
Southern California 12 1 0 92.3 499 198 2 2 2 2
Alabama 13 1 0 92.9 477 170 3 3 3 3
Penn St. 12 1 0 92.3 513 174 4 4 4 4
Boise St. 12 1 0 92.3 483 177 5 5 5 5
Iowa 12 1 0 92.3 466 174 7 7 6 6
Oklahoma 11 3 0 78.6 535 299 6 6 7 7
Ohio St. 11 2 0 84.6 459 219 9 8 9 8
Tulsa 12 2 0 85.7 530 291 11 10 8 9
Texas 10 3 0 76.9 544 254 8 11 10 10
Utah 11 2 0 84.6 427 228 10 9 12 11
Western Mich. 12 1 0 92.3 477 293 12 12 11 12
TCU 10 3 0 76.9 403 170 13 13 14 13
Ball St. 11 3 0 78.6 473 268 15 15 13 14
Texas Tech 10 3 0 76.9 560 358 14 14 15 15
California 10 3 0 76.9 410 179 16 16 16 16
Boston College 11 3 0 78.6 359 192 17 17 17 17
Missouri 11 3 0 78.6 517 413 18 18 18 18
Houston 10 3 0 76.9 492 294 19 19 19 19
BYU 10 3 0 76.9 428 298 21 20 20 20
Mississippi 9 4 0 69.2 340 246 20 21 21 21
Florida St. 9 4 0 69.2 376 224 22 23 22 22
Oregon St. 8 5 0 61.5 385 291 23 22 - 23
Nevada 10 3 0 76.9 456 338 - 25 23 24
Arizona 8 5 0 61.5 434 259 25 - 24 25
Georgia 8 5 0 61.5 385 302 24 24 - 26
Virginia 5 7 0 41.7 279 287 - - 25 27

Monday, January 22, 2007

 

test

Strat-O-Matic Report

Strat-O-Matic Report






test



Archives

2005-11-20   2005-11-27   2006-01-01   2006-01-08   2006-04-02   2006-05-14   2006-05-21   2006-06-11   2006-07-09   2006-07-16   2006-07-23   2006-08-13   2006-09-03   2006-09-10   2006-12-10   2007-01-14   2007-01-21   2009-07-19   2011-03-13  

This page is powered by Blogger. Isn't yours?